<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How to solve the svchost.exe 100% CPU usage problem</title>
	<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/</link>
	<description>Utterly random, incoherent and disjointed rants and ramblings...</description>
	<pubDate>Thu, 08 Jan 2009 02:22:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Bart Green</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-6404</link>
		<pubDate>Wed, 03 Oct 2007 20:17:03 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-6404</guid>
					<description>Long, but worth it. Svchost.exe has plaqued all of us at some point. I've personally tried many program. It seems update windows is a big step forward to fixing the problem. But appearently there is a different form of &lt;a href="http://www.repair-svchost.org/" rel="nofollow"&gt;Svchost.exe&lt;/a&gt;... it's sCVhost.exe where the "vc" in svchost.exe is switched around. It's a virus.</description>
		<content:encoded><![CDATA[<p>Long, but worth it. Svchost.exe has plaqued all of us at some point. I&#8217;ve personally tried many program. It seems update windows is a big step forward to fixing the problem. But appearently there is a different form of <a href="http://www.repair-svchost.org/" rel="nofollow">Svchost.exe</a>&#8230; it&#8217;s sCVhost.exe where the &#8220;vc&#8221; in svchost.exe is switched around. It&#8217;s a virus.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luke</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4731</link>
		<pubDate>Fri, 08 Jun 2007 15:47:50 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4731</guid>
					<description>[quote comment="4730"]I found that the svchost process that was causing me 100% just after boot, was keeping the NTP (network time protocol) ports occupied (see netstat -a). I think the offending svchost process therefore has something with the Windows Time Service.[/quote]

It could very well be. The problem with svchost is that many windows services use it for various network related tasks. At any given time you might have 2 or 3 instances of it running in the background.

It's hellishly difficult to troubleshoot a thing like that. My solution only covers the Microsoft Update issue, but other things may cause svchost usage to spike up as well.</description>
		<content:encoded><![CDATA[<p><span style="padding-left: 10px;"><strong>Bertrik Sikken</strong> said:</span></p>
<blockquote cite="http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4730"><p>
I found that the svchost process that was causing me 100% just after boot, was keeping the NTP (network time protocol) ports occupied (see netstat -a). I think the offending svchost process therefore has something with the Windows Time Service.</p>
</blockquote>
<p>It could very well be. The problem with svchost is that many windows services use it for various network related tasks. At any given time you might have 2 or 3 instances of it running in the background.</p>
<p>It&#8217;s hellishly difficult to troubleshoot a thing like that. My solution only covers the Microsoft Update issue, but other things may cause svchost usage to spike up as well.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bertrik Sikken</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4730</link>
		<pubDate>Fri, 08 Jun 2007 15:14:11 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4730</guid>
					<description>I found that the svchost process that was causing me 100% just after boot, was keeping the NTP (network time protocol) ports occupied (see netstat -a). I think the offending svchost process therefore has something with the Windows Time Service.</description>
		<content:encoded><![CDATA[<p>I found that the svchost process that was causing me 100% just after boot, was keeping the NTP (network time protocol) ports occupied (see netstat -a). I think the offending svchost process therefore has something with the Windows Time Service.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jamie Rees</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4713</link>
		<pubDate>Thu, 07 Jun 2007 17:01:22 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4713</guid>
					<description>Cheers for that dude, worked a treat. Been looking for a solution since it wasn't the first time I've had this problem.

Jamie.</description>
		<content:encoded><![CDATA[<p>Cheers for that dude, worked a treat. Been looking for a solution since it wasn&#8217;t the first time I&#8217;ve had this problem.</p>
<p>Jamie.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anders P.</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4638</link>
		<pubDate>Fri, 01 Jun 2007 07:08:19 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4638</guid>
					<description>That did the trick, thanks :)</description>
		<content:encoded><![CDATA[<p>That did the trick, thanks <img src="http://www.terminally-incoherent.com/blog/wp-includes/images/smilies/icon_smile.gif" alt=")" class="wp-smiley" />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4402</link>
		<pubDate>Tue, 15 May 2007 16:31:05 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4402</guid>
					<description>A useful Microsoft article

http://support.microsoft.com/kb/932494</description>
		<content:encoded><![CDATA[<p>A useful Microsoft article</p>
<p><a href="http://support.microsoft.com/kb/932494" rel="nofollow">http://support.microsoft.com/kb/932494</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BlogReader</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4363</link>
		<pubDate>Sat, 12 May 2007 18:25:50 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4363</guid>
					<description>Hey thanks for posting this with step by step instructions, worked first time.</description>
		<content:encoded><![CDATA[<p>Hey thanks for posting this with step by step instructions, worked first time.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Shane</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4361</link>
		<pubDate>Sat, 12 May 2007 12:21:41 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4361</guid>
					<description>I have had this as a problem for some time now and in the past could find no solution. I have done what you said and it seems to be working just fine. 

Thank you kindly.</description>
		<content:encoded><![CDATA[<p>I have had this as a problem for some time now and in the past could find no solution. I have done what you said and it seems to be working just fine. </p>
<p>Thank you kindly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luke</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4359</link>
		<pubDate>Fri, 11 May 2007 22:59:25 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4359</guid>
					<description>[quote comment="4355"]Here's what we have been doing and it works like a charm[/quote]

Nice. Will try that next time!</description>
		<content:encoded><![CDATA[<p><span style="padding-left: 10px;"><strong>Miloš</strong> said:</span></p>
<blockquote cite="http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4355"><p>
Here&#8217;s what we have been doing and it works like a charm</p>
</blockquote>
<p>Nice. Will try that next time!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: How to solve the svchost.exe 100% CPU usage problem &#171; One Post At a Time</title>
		<link>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4358</link>
		<pubDate>Fri, 11 May 2007 21:48:24 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/05/09/how-to-solve-the-svchostexe-100-cpu-usage-problem/#comment-4358</guid>
					<description>[...]  Source [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]  Source [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.936 seconds -->
