<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: IP Fun</title>
	<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/</link>
	<description>Utterly random, incoherent and disjointed rants and ramblings...</description>
	<pubDate>Wed, 03 Dec 2008 02:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Sam Jones</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-8137</link>
		<pubDate>Sat, 16 Feb 2008 15:09:46 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-8137</guid>
					<description>Hmmm I get to be one of the lowest..

Total: 181
Average: 45.25</description>
		<content:encoded><![CDATA[<p>Hmmm I get to be one of the lowest..</p>
<p>Total: 181<br />
Average: 45.25
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luke Maciak</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7378</link>
		<pubDate>Sun, 16 Dec 2007 02:55:23 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7378</guid>
					<description>A hostel? Uh... I hope it's not like the one in that movie where they kill everyone. :P</description>
		<content:encoded><![CDATA[<p>A hostel? Uh&#8230; I hope it&#8217;s not like the one in that movie where they kill everyone. <img src="http://www.terminally-incoherent.com/blog/wp-includes/images/smilies/icon_razz.gif" alt="P" class="wp-smiley" />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ricardo</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7377</link>
		<pubDate>Sat, 15 Dec 2007 21:38:31 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7377</guid>
					<description>And by the way, Im in a hostel here that only has the lame IE 6. Ugh!</description>
		<content:encoded><![CDATA[<p>And by the way, Im in a hostel here that only has the lame IE 6. Ugh!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ricardo</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7376</link>
		<pubDate>Sat, 15 Dec 2007 21:36:38 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7376</guid>
					<description>Hey Luke, this is quite late but I've been travelling and only now I had the time to update myself reading your posts. ;-)

This comment here is just because my sum and average are quite high:
sum = 695
average = 173.75

From what I've read, I got second place!</description>
		<content:encoded><![CDATA[<p>Hey Luke, this is quite late but I&#8217;ve been travelling and only now I had the time to update myself reading your posts. <img src="http://www.terminally-incoherent.com/blog/wp-includes/images/smilies/icon_wink.gif" alt="-)" class="wp-smiley" /> </p>
<p>This comment here is just because my sum and average are quite high:<br />
sum = 695<br />
average = 173.75</p>
<p>From what I&#8217;ve read, I got second place!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jake</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7316</link>
		<pubDate>Sat, 08 Dec 2007 21:16:04 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7316</guid>
					<description>On my free shell account, I got slightly better.

Mean: 126.75
Sum: 507

Still not winning. Oh well.

On a side note, it's a pain to see the anti-spam word in elinks from a shell. I had to save the image into my public html directory and then go and view it.</description>
		<content:encoded><![CDATA[<p>On my free shell account, I got slightly better.</p>
<p>Mean: 126.75<br />
Sum: 507</p>
<p>Still not winning. Oh well.</p>
<p>On a side note, it&#8217;s a pain to see the anti-spam word in elinks from a shell. I had to save the image into my public html directory and then go and view it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jake</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7315</link>
		<pubDate>Sat, 08 Dec 2007 21:07:36 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7315</guid>
					<description>Mean: 107.75
Sum: 431

It looks like I'll have to try this elsewhere next chance I get. Sadly, about everyone uses the same ISP around here.</description>
		<content:encoded><![CDATA[<p>Mean: 107.75<br />
Sum: 431</p>
<p>It looks like I&#8217;ll have to try this elsewhere next chance I get. Sadly, about everyone uses the same ISP around here.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zin</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7310</link>
		<pubDate>Fri, 07 Dec 2007 19:28:04 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7310</guid>
					<description>Sum = 753 
Average = 188.25</description>
		<content:encoded><![CDATA[<p>Sum = 753<br />
Average = 188.25
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ExxonValdeez</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7308</link>
		<pubDate>Fri, 07 Dec 2007 17:27:26 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7308</guid>
					<description>Seemingly average my MIPS is 451 and my MIPA is 112.75. While reading this post in Tiny Tiny RSS, the iframe just displayed as a 404 error. Probably didn't fetch the php correctly.</description>
		<content:encoded><![CDATA[<p>Seemingly average my MIPS is 451 and my MIPA is 112.75. While reading this post in Tiny Tiny RSS, the iframe just displayed as a 404 error. Probably didn&#8217;t fetch the php correctly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luke Maciak</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7270</link>
		<pubDate>Thu, 06 Dec 2007 03:09:27 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7270</guid>
					<description>I guess &lt;strong&gt;Mazro&lt;/strong&gt; is winning so far. :P

&lt;strong&gt;@ACK&lt;/strong&gt; - lol, I never really considered the word Swede in this way.

Heh, at least Pole can be interpreted in many ways. It can be either magnetic or used by strippers. :P</description>
		<content:encoded><![CDATA[<p>I guess <strong>Mazro</strong> is winning so far. <img src="http://www.terminally-incoherent.com/blog/wp-includes/images/smilies/icon_razz.gif" alt="P" class="wp-smiley" /> </p>
<p><strong>@ACK</strong> - lol, I never really considered the word Swede in this way.</p>
<p>Heh, at least Pole can be interpreted in many ways. It can be either magnetic or used by strippers. <img src="http://www.terminally-incoherent.com/blog/wp-includes/images/smilies/icon_razz.gif" alt="P" class="wp-smiley" />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ACK</title>
		<link>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7268</link>
		<pubDate>Thu, 06 Dec 2007 00:35:00 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2007/12/03/ip-fun/#comment-7268</guid>
					<description>darn! guess the danes got it better than us swedes;

Sum: 574
Avg: 143.50

otoh being a swede is a whole lot funnier considering the real meaning of the word (please note that funnier is used in its widest possible sense, and is not analogous to "more fun", considering being stuck underground most of your life seems pretty boring):

&lt;strong&gt;&lt;em&gt;Swede&lt;/em&gt;&lt;/strong&gt;
Root of &lt;em&gt;Brassica rutabaga&lt;/em&gt; or Swedish turnip; called rutabaga in the USA. A 150-g portion is a rich source of vitamin C; a source of vitamin B1; provides 4.5 g of dietary fibre; supplies 15 kcal (60 kJ).</description>
		<content:encoded><![CDATA[<p>darn! guess the danes got it better than us swedes;</p>
<p>Sum: 574<br />
Avg: 143.50</p>
<p>otoh being a swede is a whole lot funnier considering the real meaning of the word (please note that funnier is used in its widest possible sense, and is not analogous to &#8220;more fun&#8221;, considering being stuck underground most of your life seems pretty boring):</p>
<p><strong><em>Swede</em></strong><br />
Root of <em>Brassica rutabaga</em> or Swedish turnip; called rutabaga in the USA. A 150-g portion is a rich source of vitamin C; a source of vitamin B1; provides 4.5 g of dietary fibre; supplies 15 kcal (60 kJ).
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.616 seconds -->
