<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Sudoku Infection</title>
	<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/</link>
	<description>Utterly random, incoherent and disjointed rants and ramblings...</description>
	<pubDate>Sat, 17 May 2008 03:50:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Shannon</title>
		<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8631</link>
		<pubDate>Mon, 31 Mar 2008 08:27:05 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8631</guid>
					<description>Tanks for the pencil tip, I'm not a huge fan of sudoku but I do it sometimes and it might help make my life easier.</description>
		<content:encoded><![CDATA[<p>Tanks for the pencil tip, I&#8217;m not a huge fan of sudoku but I do it sometimes and it might help make my life easier.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt`</title>
		<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8625</link>
		<pubDate>Sat, 29 Mar 2008 15:07:28 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8625</guid>
					<description>I'm sure I had some other trick to bust out when the going got really tough... can't remember what it was though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure I had some other trick to bust out when the going got really tough&#8230; can&#8217;t remember what it was though.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ths</title>
		<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8622</link>
		<pubDate>Fri, 28 Mar 2008 14:14:48 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8622</guid>
					<description>german c't magazine had a very nice article in issue 20/2006, and the author discussed the mathematics required and the backtracking algorithm he used quite nicely. The article came with a nice sudoku software for playing and solving, written in C#, and it requires .net 2.0+.</description>
		<content:encoded><![CDATA[<p>german c&#8217;t magazine had a very nice article in issue 20/2006, and the author discussed the mathematics required and the backtracking algorithm he used quite nicely. The article came with a nice sudoku software for playing and solving, written in C#, and it requires .net 2.0+.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luke Maciak</title>
		<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8618</link>
		<pubDate>Fri, 28 Mar 2008 05:27:46 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8618</guid>
					<description>&lt;strong&gt;@Dax&lt;/strong&gt; - yeah, these things do come up. They never did for me though.

Also, I didn't know about Kakuro. It's like a crossword puzzle... Only without words. Heh!</description>
		<content:encoded><![CDATA[<p><strong>@Dax</strong> - yeah, these things do come up. They never did for me though.</p>
<p>Also, I didn&#8217;t know about Kakuro. It&#8217;s like a crossword puzzle&#8230; Only without words. Heh!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Luke Maciak</title>
		<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8616</link>
		<pubDate>Thu, 27 Mar 2008 19:09:07 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8616</guid>
					<description>&lt;strong&gt;@Matt`&lt;/strong&gt; - Ah, good suggestion. I didn't think of that. Thanks - this actually improves the human based algorithm a bit. :)</description>
		<content:encoded><![CDATA[<p><strong>@Matt`</strong> - Ah, good suggestion. I didn&#8217;t think of that. Thanks - this actually improves the human based algorithm a bit. <img src="http://www.terminally-incoherent.com/blog/wp-includes/images/smilies/icon_smile.gif" alt=")" class="wp-smiley" />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dax</title>
		<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8615</link>
		<pubDate>Thu, 27 Mar 2008 18:46:41 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8615</guid>
					<description>I actually ran into a "graph problem" in my work once. I boiled the problem I was trying to solve down to an issue of &lt;a href="http://en.wikipedia.org/wiki/Topological_sort" rel="nofollow"&gt;topological sorting&lt;/a&gt;. Funny thing was that I didn't need to implement a graph to accomplish it.

As far as Sudoku goes, I'm not much of a fan. I prefer to solve &lt;a href="http://en.wikipedia.org/wiki/Kakuro" rel="nofollow"&gt;Kakuro puzzles&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I actually ran into a &#8220;graph problem&#8221; in my work once. I boiled the problem I was trying to solve down to an issue of <a href="http://en.wikipedia.org/wiki/Topological_sort" rel="nofollow">topological sorting</a>. Funny thing was that I didn&#8217;t need to implement a graph to accomplish it.</p>
<p>As far as Sudoku goes, I&#8217;m not much of a fan. I prefer to solve <a href="http://en.wikipedia.org/wiki/Kakuro" rel="nofollow">Kakuro puzzles</a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matt`</title>
		<link>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8614</link>
		<pubDate>Thu, 27 Mar 2008 18:22:06 +0000</pubDate>
		<guid>http://www.terminally-incoherent.com/blog/2008/03/27/the-sudoku-infection/#comment-8614</guid>
					<description>I used to use the "pencil in tiny little numbers then work by elimination" method. One thing that might need to be considered that you didn't cover up top is the effect of pairs/triples.

If 2 boxes in one column have the same 2 numbers left (and only those 2), then that pair of numbers must be in that pair of boxes, and so those numbers can be eliminated from the rest of the line.

You can also remove all other numbers from a box if its one of a pair and there's nowhere else for the 2 numbers to go, which may mean one other box is left as the only possibility for one of the numbers you removed.

Some of the harder ones will require you to make a choice somewhere and follow it through, while being prepared to go back to that point if it turns out that was wrong, some will have multiple dead ends and possible trails to follow.. I don't like those ones, feels too fuzzy and not logic-y enough. The Times' puzzles are all pure logic though</description>
		<content:encoded><![CDATA[<p>I used to use the &#8220;pencil in tiny little numbers then work by elimination&#8221; method. One thing that might need to be considered that you didn&#8217;t cover up top is the effect of pairs/triples.</p>
<p>If 2 boxes in one column have the same 2 numbers left (and only those 2), then that pair of numbers must be in that pair of boxes, and so those numbers can be eliminated from the rest of the line.</p>
<p>You can also remove all other numbers from a box if its one of a pair and there&#8217;s nowhere else for the 2 numbers to go, which may mean one other box is left as the only possibility for one of the numbers you removed.</p>
<p>Some of the harder ones will require you to make a choice somewhere and follow it through, while being prepared to go back to that point if it turns out that was wrong, some will have multiple dead ends and possible trails to follow.. I don&#8217;t like those ones, feels too fuzzy and not logic-y enough. The Times&#8217; puzzles are all pure logic though
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.309 seconds -->
